(FY 2009)


Japanese

(5)Number of Patients (2005〜2009)

Classification Medical Dental Misasa Medical Center
In-patient Out-patient In-patient Out-patient In-patient Out-patient
Total Per Day Total Per Day Total Per Day
(FY 2005) 261,780 1,565.8 7,958 579.6 21,385 129.3
(FY 2006) 259,958 1,582.0 7,784 592.4 17,594 126.3
(FY 2007) 261,238 1,605.6 7,325 570.7 16,962 123.0
(FY 2008) 260,648 1,598.9 6,277 582.5 15,625 125.0
(FY 2009) 260,171 1,634.3 7,032 600.3 13,408 117.5
Average of the last five Years 260,759 1,597.3 7,275 585.1 16,995 124.2

(FY 2009) Actual Days of In-patient Treatment 365 Day
Actual Days of Out-patient Treatment 242 Day
Rate of Bed Usage (Medical) 84.96%
Rate of Bed Usage (Dental) 74.10%
Rate of Bed Usage (Misasa Medical Center) 61.22%