(FY 2014)


Japanese

(5)Number of Patients (2010〜2014)

Classification Medical Dental Misasa Medical Center
In-patient Out-patient In-patient Out-patient In-patient Out-patient
Total Per Day Total Per Day Total Per Day
(FY 2010) 262,354 1,681.4 7,446 621.4 12,508 99.8
(FY 2011) 263,094 1,756.8 7,741 634.1 11,974 87.2
(FY 2012) 258,076 1,821.0 8,860 661.7 0 92.2
(FY 2013) 256,623 1,856.9 8,542 670.1 0 93.2
(FY 2014) 262,731 1,894.8 7,531 665.7 0 84.9
Average of the last five Years 260,576 1,802.2 8,024 650.6 4,896 91.5

FY 2014 Actual Days of In-patient Treatment 365 Day
Actual Days of Out-patient Treatment 244 Day
Rate of Bed Usage (Medical) 85.40%
Rate of Bed Usage (Dental) 86.00%
Rate of Bed Usage (Misasa Medical Center) 0.00%