(FY 2015)


Japanese

(5)Number of Patients (2011〜2015)

Classification Medical Dental Misasa Medical Center
In-patient Out-patient In-patient Out-patient In-patient Out-patient
Total Per Day Total Per Day Total Per Day
(FY 2011) 263,094 1,756.8 7,741 634.1 11,974 87.2
(FY 2012) 258,076 1,821.0 8,860 661.7 0 92.2
(FY 2013) 256,623 1,856.9 8,542 670.1 0 93.2
(FY 2014) 262,731 1,894.8 7,531 665.7 0 84.9
(FY 2015) 237,866 2,014.6 7,742 679.3 0 63.4
Average of the last five Years 252,034 1,868.8 7,919 662.2 2,395 84.2

FY 2014 Actual Days of In-patient Treatment 366 Day
Actual Days of Out-patient Treatment 243 Day
Rate of Bed Usage (Medical) 83.70%
Rate of Bed Usage (Dental) 101.80%
Rate of Bed Usage (Misasa Medical Center) 0.00%