(FY 2010)


Japanese

(8)Number of (Surgical) Operations

(number of cases)
Classification Number of Operations Number of Anesthetizations
Points
0〜
4,999
Points
5,000〜
9,999
Points
10,000〜
14,999
Points
15,000〜
19,999
Points
20,000〜
49,999
Points
50,000〜
99,999
Points
100,000
点以上
Total Points
0〜999
Points
1,000〜
Total
Medicine General Internal Medicine 3 17 0 0 0 0 0 20 4 0 4
Gastroenterology 85 549 195 600 28 0 0 1,457 450 4 454
Hematology and Oncology 12 3 4 0 1 0 0 20 11 7 18
Respiratory Medicine 11 7 6 19 1 0 0 44 4 1 5
Nephrology, Diabetology and Endocrinology 23 6 44 6 7 0 0 86 60 3 63
Rheumatology 18 3 1 2 0 0 0 24 7 6 13
Cardiovascular Medicine 242 63 11 46 269 2 0 633 134 38 172
Neurology 14 13 3 3 0 0 0 33 2 1 3
Infectious Disease 0 0 0 0 0 0 0 0 0 0 0
Gastroenterological Surgery 95 164 146 75 166 133 34 813 32 456 488
Hepato-biliary and Pancreatic Surgery 39 126 87 118 128 135 15 648 7 319 326
Respiratory Surgery 26 13 21 16 30 243 10 359 20 290 310
Breast and Endocrine Surgery 52 34 26 40 174 10 0 336 26 232 258
Urology 158 50 181 95 71 109 4 668 194 395 589
Cardiovascular Surgery 138 34 27 54 463 230 63 1,009 23 542 565
Orthopaedic Surgery 125 100 356 61 379 31 1 1053 48 670 718
Plastic and Reconstructive Surgery 221 206 148 34 76 37 1 723 205 224 429
Dermatology 353 24 137 8 19 0 0 541 208 68 276
Ophthalmology 386 243 1,152 103 774 36 0 2,694 1,663 162 1,825
Otolaryngology-Head and Neck Surgery 545 155 143 113 273 71 2 1302 51 564 615
Neuropsychiatry 5 1 1 2 0 0 0 9 1 3 4
Neurological Surgery 52 2 38 56 140 220 32 540 70 388 458
Anesthesiology and Resuscitology 6 0 1 1 6 0 0 14 39 0 39
Pediatrics/Pediatric Cardiology 9 5 10 100 53 0 0 177 138 270 408
Child Neurology 0 6 1 0 0 2 0 9 0 9 9
Obstetrics and Gynecology 544 59 67 176 121 110 0 1,077 178 430 608
Radiology 92 2 34 104 2 0 0 234 3 44 47
Emergency Medicine 89 24 33 10 12 2 0 170 10 43 53
Sub-total 3,343 1,909 2,873 1,842 3,193 1,371 162 14,693 3,588 5,169 8,757
Dentistry Oral and Maxillofacial
Reconstructive Surgery
3,138 19 16 23 3 1 0 3,200 722 133 855
Oral and Maxillofacial Surgery
and Biopathology
3,232 35 26 113 15 4 0 3,425 761 236 997
Dental Anesthesia 11 0 0 0 0 0 0 11 254 130 384
Others (Dental) 2,057 0 0 0 0 0 0 2,057 397 17 414
Sub-total 8,438 54 42 136 18 5 0 8,693 2,134 516 2,650
Misasa Medical Center 6 2 1 15 0 0 0 24 102 0 102
Total 11,787 1,965 2,916 1,993 3,211 1,376 162 23,410 5,824 5,685 11,509