(FY 2012)


Japanese

(8)Number of (Surgical) Operations

(number of cases)
Classification Number of Operations Number of Anesthetizations
Points
0〜
4,999
Points
5,000〜
9,999
Points
10,000〜
14,999
Points
15,000〜
19,999
Points
20,000〜
49,999
Points
50,000〜
99,999
Points
100,000
Total Points
0〜999
Points
1,000〜
Total
Medicine General Medicine 9 0 3 0 0 0 0 12 6 0 6
Gastroenterology 208 1026 679 1177 149 0 0 3239 820 8 828
Hematology and Oncology 39 5 3 3 0 0 0 50 3 18 21
Allergy and Respiratory Medicine 18 8 9 28 2 2 0 67 4 6 10
Nephrology, Diabetology and Endocrinology 43 13 73 80 1 0 0 210 17 4 21
Rheumatology 18 3 7 1 0 0 0 29 1 0 1
Cardiovascular Medicine 702 124 12 37 520 1 1 1397 115 69 184
Neurology 25 13 13 6 1 1 0 59 2 3 5
Infectious Disease 0 0 0 0 0 0 0 0 0 0 0
Gastroenterological Surgery 159 277 353 160 411 411 104 1875 130 903 1033
Hepato-biliary and Pancreatic Surgery 74 196 223 231 292 218 55 1289 13 325 338
Respiratory Surgery 52 36 61 14 102 622 29 916 41 716 757
Breast and Endocrine Surgery 111 49 51 75 411 31 0 728 0 257 257
Urology 408 104 323 175 272 198 7 1487 166 690 856
Cardiovascular Surgery 413 64 112 39 957 486 148 2219 17 1150 1167
Pediatrics Surgery 18 38 27 9 29 1 0 122 1 96 97
Orthopaedic Surgery 248 324 548 211 750 70 8 2159 71 959 1030
Plastic and Reconstructive Surgery 463 459 306 110 220 85 10 1653 37 223 260
Dermatology 747 56 276 22 81 3 0 1185 12 80 92
Ophthalmology 685 307 2544 267 1064 90 0 4957 1162 161 1323
Otorhinolaryngology 1312 289 199 234 664 139 42 2879 8 651 659
Neuropsychiatry 8 5 7 2 6 3 0 31 1 4 5
Neurological Surgery 142 5 83 128 291 386 179 1214 10 531 541
Anesthesiology and Resuscitology 5 0 4 0 5 0 0 14 3 1 4
Pediatrics/Pediatric Cardiology 23 3 31 226 198 2 1 484 175 324 499
Child Neurology 7 3 3 0 3 3 1 20 0 8 8
Obstetrics and Gynecology 1189 133 90 291 502 216 1 2422 197 539 736
Radiology 78 30 159 183 7 38 0 495 4 45 49
Emergency Medicine 359 81 71 55 104 9 1 680 12 100 112
Sub-total 7,563 3,651 6,270 3,764 7,042 3,015 587 31,892 3,028 7,871 10,899
Dentistry Oral and Maxillofacial
Reconstructive Surgery
5846 30 44 57 62 7 1 6047 695 194 889
Oral and Maxillofacial Surgery
and Biopathology
6178 45 66 115 145 3 0 6552 888 249 1137
Dental Anesthesiology 29 0 0 0 0 0 0 29 359 88 447
Others (Dental) 4372 0 0 0 0 0 0 4372 321 12 333
Sub-total 16425 75 110 172 207 10 1 17000 2263 543 2806
Misasa Medical Center 3 0 0 0 0 0 0 3 0 0 0
Total 23,991 3,726 6,380 3,936 7,249 3,025 588 48,895 5,291 8,414 13,705