(FY 2016)


Japanese

(5)Number of Patients (2012〜2016)

Classification Medical Dental Misasa Medical Center
In-patient Out-patient In-patient Out-patient In-patient Out-patient
Total Per Day Total Per Day Total Per Day
(FY 2012) 258,076 1,821.0 8,860 661.7 0 92.2
(FY 2013) 256,623 1,856.9 8,542 670.1 0 93.2
(FY 2014) 262,731 1,894.8 7,531 665.7 0 84.9
(FY 2015) 237,866 2,014.6 7,742 679.3 0 63.4
(FY 2016) 234,859 2,065.4 6,822 666.7 0 0
Average of the last five Years 246,387 1,930.5 7,735 668.7 0 66.7

FY 2016 Actual Days of In-patient Treatment 365 Day
Actual Days of Out-patient Treatment 243 Day
Rate of Bed Usage (Medical) 83.20%
Rate of Bed Usage (Dental) 87.00%
Rate of Bed Usage (Misasa Medical Center) 0.00%