(FY 2017)


Japanese

(5)Number of Patients (2013〜2017)

Classification Medical Dental Misasa Medical Center
In-patient Out-patient In-patient Out-patient In-patient Out-patient
Total Per Day Total Per Day Total Per Day
(FY 2013) 256,623 1,856.90 8,542 670.1 0 93.2
(FY 2014) 244,513 1,894.80 6,709 665.7 0 84.9
(FY 2015) 237,866 2,014.60 7,742 679.3 0 63.4
(FY 2016) 234,859 2,065.40 6,822 666.7 0 0
(FY 2017) 231,179 2,087.30 6,746 674.6 0 0
Average of the last five Years 241,008 1,983.80 7,312 671.3 0 80.5

FY 2017 Actual Days of In-patient Treatment 365 Day
Actual Days of Out-patient Treatment 245 Day
Rate of Bed Usage 82.90%