(FY 2019)


Japanese

(5)Number of Patients (2015〜2019)

Classification Medical Dental Misasa Medical Center
In-patient Out-patient In-patient Out-patient In-patient Out-patient
Total Per Day Total Per Day Total Per Day
(FY 2015) 237,866 2,014.6 7,742 679.3 0 63.4
(FY 2016) 234,859 2,065.4 6,822 666.7 0 0
(FY 2017) 231,179 2,087.3 6,746 674.6 0 0
(FY 2018) 220,629 2,043.6 5,620 670.8 0 0
(FY 2019) 219,845 1,898.9 5,716 684.1 0 0
Average of the last five Years 228,876 2,022.0 6,529 675.1 0 63.4

FY 2019 Actual Days of In-patient Treatment 366 Day
Actual Days of Out-patient Treatment 240 Day
Rate of Bed Usage 80.5%