(FY 2019)


Japanese

(8)Number of (Surgical) Operations

 
Classification Number of Operations Number of Anesthetizations
Points
0〜
4,999
Points
5,000〜
9,999
Points
10,000〜
14,999
Points
15,000〜
19,999
Points
20,000〜
49,999
Points
50,000〜
99,999
Points
100,000
Total Points
0〜999
Points
1,000〜
Total
Medicine General Medicine 15 4 6 0 4 0 0 29 17 11 28
Gastroenterology 96 503 474 267 461 1 0 1,802 960 65 1,025
Hematology and Oncology 16 6 2 3 5 0 0 32 9 16 25
Allergy and Respiratory Medicine 8 1 10 31 2 0 0 52 205 0 205
Nephrology, Diabetology and Endocrinology 13 6 17 28 2 0 0 66 9 4 13
Rheumatology 3 1 1 1 1 0 0 7 5 2 7
Cardiovascular Medicine 228 94 17 22 625 0 1 987 436 152 588
Neurology 3 13 1 0 3 0 0 20 156 5 161
Infectious Disease 0 0 0 0 0 0 0 0 0 0 0
Gastroenterological Surgery 163 97 273 94 185 240 104 1,156 1,516 1,191 2,707
Hepato-biliary and Pancreatic Surgery 22 26 185 11 134 115 52 545 851 305 1,156
Respiratory Surgery 33 11 1 8 56 416 14 539 809 1,260 2,069
Breast and Endocrine Surgery 55 62 7 61 384 31 0 600 17 464 481
Urology 328 47 167 10 154 214 19 939 331 979 1,310
Cardiovascular Surgery 216 22 10 50 427 257 93 1,075 67 1,465 1,532
Pediatrics Surgery 34 66 6 2 39 8 3 158 0 157 157
Orthopaedic Surgery 118 291 136 339 586 67 9 1,546 225 1,284 1,509
Plastic and Reconstructive Surgery 213 238 102 64 147 20 13 797 9 268 277
Dermatology 355 19 205 6 30 0 0 615 33 137 170
Ophthalmology 282 74 1,463 297 440 36 0 2,592 1,323 158 1,481
Otorhinolaryngology 586 163 27 28 490 65 79 1,438 14 733 747
Neuropsychiatry 8 1 8 4 5 1 1 28 7 14 21
Neurological Surgery 48 10 16 34 132 105 187 532 28 564 592
Anesthesiology and Resuscitology 1 0 0 0 2 0 0 3 1,769 200 1,946
Pediatrics/Pediatric Cardiology 17 7 32 43 177 0 0 276 214 276 490
Child Neurology 2 0 0 0 1 7 2 12 0 13 13
Obstetrics and Gynecology 759 66 15 63 364 141 0 1,408 499 620 1,119
Radiology 21 47 7 120 5 61 0 261 4 39 43
Emergency Medicine 438 20 68 61 115 20 5 727 57 251 308
Sub-total 4,081 1,895 3,256 1,647 4,976 1,805 582 18,242 9,570 10,633 20,180
Dentistry Oral and Maxillofacial
Reconstructive Surgery
4,730 6 11 11 64 7 0 4,829 931 194 1,125
Oral and Maxillofacial Surgery
and Biopathology
5,921 26 27 3 174 1 1 6,153 1,430 317 1,747
Dental Anesthesiology 4 0 0 0 0 0 0 4 1,016 114 1,130
Others (Dental) 2,146 0 1 0 0 0 0 2,147 444 24 468
Sub-total 12,801 32 39 14 238 8 1 13,133 3,821 649 4,470
Total 16,882 1,927 3,295 1,661 5,214 1,813 583 31,375 13,391 11,282 24,650