(FY 2011)


Japanese

(5)Number of Patients (2007〜2011)

Classification Medical Dental Misasa Medical Center
In-patient Out-patient In-patient Out-patient In-patient Out-patient
Total Per Day Total Per Day Total Per Day
FY 2007 261,238 1,605.6 7,325 570.7 16,962 123.0
FY 2008 260,648 1,598.9 6,277 582.5 15,625 125.0
FY 2009 260,171 1,634.3 7,032 600.3 13,408 117.5
FY 2010 262,354 1,681.4 7,446 621.4 12,508  99.8
FY 2011 263,094 1,756.8 7,741 634.1 11,974  87.2
Average of the last five Years 261,501 1,655.4 7,164 601.8 14,095 110.5

FY 2011 Actual Days of In-patient Treatment 366 Day
Actual Days of Out-patient Treatment 244 Day
Rate of Bed Usage (Medical) 85.68%
Rate of Bed Usage (Dental) 81.35%
Rate of Bed Usage (Misasa Medical Center) 54.53%