(FY 2012)


Japanese

(5)Number of Patients (2008〜2012)

Classification Medical Dental Misasa Medical Center
In-patient Out-patient In-patient Out-patient In-patient Out-patient
Total Per Day Total Per Day Total Per Day
(FY 2008) 260,648 1,598.9 6,277 582.5 15,625 125.0
(FY 2009) 260,171 1,634.3 7,032 600.3 13,408 117.5
(FY 2010) 262,354 1,681.4 7,446 621.4 12,508 99.8
(FY 2011) 263,094 1,756.8 7,741 634.1 11,974 87.2
(FY 2012) 258,076 1,821.0 8,860 661.7 0 92.2
Average of the last five Years 260,869 1,698.5 7,471 620.0 10,703 104.3

FY 2012 Actual Days of In-patient Treatment 365 Day
Actual Days of Out-patient Treatment 245 Day
Rate of Bed Usage (Medical) 85.10%
Rate of Bed Usage (Dental) 101.10%
Rate of Bed Usage (Misasa Medical Center) 0.00%