(FY 2015)


Japanese

(8)Number of (Surgical) Operations

(number of cases)
Classification Number of Operations Number of Anesthetizations
Points
0〜
4,999
Points
5,000〜
9,999
Points
10,000〜
14,999
Points
15,000〜
19,999
Points
20,000〜
49,999
Points
50,000〜
99,999
Points
100,000
Total Points
0〜999
Points
1,000〜
Total
Medicine General Medicine 9 4 6 4 4 0 0 27 14 2 16
Gastroenterology 102 419 575 598 179 1 0 1,874 780 7 787
Hematology and Oncology 8 2 6 5 1 0 0 22 6 22 28
Allergy and Respiratory Medicine 12 4 6 23 1 2 0 48 214 9 223
Nephrology, Diabetology and Endocrinology 16 2 16 79 0 0 0 113 6 3 9
Rheumatology 6 3 5 7 0 0 0 21 9 2 11
Cardiovascular Medicine 179 99 12 13 602 1 1 907 347 127 474
Neurology 14 16 1 3 5 0 1 40 3 11 14
Infectious Disease 0 0 0 0 0 0 0 0 0 0 0
Gastroenterological Surgery 111 166 271 85 244 269 70 1,216 177 1,156 1,333
Hepato-biliary and Pancreatic Surgery 9 50 164 29 207 104 38 601 27 317 344
Respiratory Surgery 32 15 16 4 63 322 13 465 47 755 802
Breast and Endocrine Surgery 57 42 9 57 366 31 0 562 0 413 413
Urology 265 42 183 28 260 101 6 885 93 886 979
Cardiovascular Surgery 107 9 48 23 398 224 75 884 51 1,071 1,122
Pediatrics Surgery 39 93 17 14 36 7 0 206 10 203 213
Orthopaedic Surgery 114 236 263 240 551 48 10 1,462 72 1,432 1,504
Plastic and Reconstructive Surgery 193 161 166 64 238 16 24 862 5 259 264
Dermatology 398 13 145 7 11 2 0 576 5 85 90
Ophthalmology 340 43 1,616 294 588 29 0 2,910 1,561 103 1,664
Otorhinolaryngology 675 177 41 101 471 41 101 1,607 5 771 776
Neuropsychiatry 7 5 2 2 1 0 0 17 2 4 6
Neurological Surgery 64 6 57 27 148 141 146 589 27 566 593
Anesthesiology and Resuscitology 5 0 0 0 6 0 0 11 1 3 4
Pediatrics/Pediatric Cardiology 4 0 29 63 140 0 0 236 273 277 550
Child Neurology 2 0 0 0 1 2 1 6 9 6 15
Obstetrics and Gynecology 626 34 30 89 421 110 2 1,312 173 663 836
Radiology 8 80 8 111 8 63 0 278 4 39 43
Emergency Medicine 341 69 39 59 55 7 3 573 5 163 168
Sub-total 3,743 1,790 3,731 2,029 5,005 1,521 491 18,310 3,926 9,355 13,281
Dentistry Oral and Maxillofacial
Reconstructive Surgery
3,841 11 22 7 50 3 0 3,934 730 202 932
Oral and Maxillofacial Surgery
and Biopathology
3,870 15 68 22 142 4 0 4,121 1,017 321 1,338
Dental Anesthesiology 19 0 0 0 0 0 0 19 954 87 1,041
Others (Dental) 2,070 0 1 0 0 0 0 2,071 518 23 541
Sub-total 9,800 26 91 29 192 7 0 10,145 3,219 633 3,852
Misasa Medical Center 0 0 0 0 0 0 0 0 0 0 0
Total 13,543 1,816 3,822 2,058 5,197 1,528 491 28,455 7,145 9,988 17,133