(FY 2020)


Japanese

(2)Number of Patients at Each Clinical Division

Classification In-patients Out-patients
Clinical Division Total Per Day Total Per Day
Medicine Department of General Medicine 3,614 9.9 9,924 40.8
Gastroenterology 17,267 47.3 34,452 141.8
Hematology and Oncology 8,426 23.1 4,785 19.7
Allergy and Respiratory Medicine 11,351 31.1 14,980 61.6
Nephrology, Diabetology and Endocrinology 4,476 12.3 25,412 104.6
Rheumatology 4,671 12.8 7,370 30.3
Cardiovascular Medicine 8,853 24.3 18,354 75.5
Department of Neurology and Strokology 5,632 15.4 10,325 42.5
Infectious Disease 0 0.0 285 1.2
Gastroenterological Surgery 15,047 41.2 10,026 41.3
Hepato-biliary and Pancreatic Surgery 6,250 17.1 4,677 19.2
Respiratory Surgery 6,316 17.3 3,872 15.9
Breast and Endocrine Surgery 3,691 10.1 12,547 51.6
Urology 7,934 21.7 15,436 63.5
Cardiovascular Surgery 10,123 27.7 2,400 9.9
Pediatrics Surgery 1,113 3.0 1,860 7.7
Orthopaedic Surgery 16,050 44.0 21,383 88.0
Plastic Surgery 2,601 7.1 7,218 29.7
Dermatology 3,994 10.9 21,284 87.6
Ophthalmology 4,565 12.5 27,165 111.8
Otorhinolaryngology 9,554 26.2 24,434 100.6
Neuropsychiatry 5,046 13.8 12,518 51.5
Neurological Surgery 9,503 26.0 8,649 35.6
Anesthesiology and Resuscitology 48 0.1 6,346 26.1
Pediatrics/Pediatric Cardiology 9,126 25.0 12,327 50.7
Child Neurology 1,989 5.4 6,621 27.2
Obstetrics and Gynecology 17,882 49.0 21,708 89.3
Rediology 2,278 6.2 15,610 64.2
Physical Medicine and Rehabilitation 0 0.0 5,470 22.5
Department of Emergency and Critical Care Medicine 2,689 7.4 1,204 5.0
Sub-total 200,089 548.2 368,642 1,517.0
Dentistry Department of Comprehensive Dentistry 0 0.0 6,927 28.5
Department of Operative Dentistry 0 0.0 9,740 40.1
Department of Periodontics and Endodontics 0 0.0 12,677 52.2
Department of Oral Rehabilitation and Implantology 0 0.0 14,772 60.8
Department of Prosthodontics 0 0.0 13,110 54.0
Department of Oral and Maxillofacial Reconstructive Surgery 1,583 4.3 15,578 64.1
Department of Oral and Maxillofacial Surgery 3,107 8.5 14,206 58.5
Department of Oral Diagnosis and Dentomaxillofacial Radiology 0 0.0 56 0.2
Department of Dental Anesthesiology 0 0.0 2,381 9.8
Department of Orthodontics 0 0.0 9,679 39.8
Department of Preventive Dentistry 0 0.0 9,886 40.7
Department of Pediatric Dentistry 0 0.0 6,174 25.4
Center for the Special Needs Dentistry 16 0.0 5,954 24.5
Hospital Dentistry 0 0.0 8,098 33.3
Sub-total 4,706 12.9 129,238 531.8
Total 204,795 561.1 497,880 2,048.9