(FY 2020)


Japanese

(5)Number of Patients (2016〜2020)

Classification Medical Dental Misasa Medical Center
In-patient Out-patient In-patient Out-patient In-patient Out-patient
Total Per Day Total Per Day Total Per Day
(FY 2016) 234,859 2,065.4 6,822 666.7 0 0
(FY 2017) 231,179 2,087.3 6,746 674.6 0 0
(FY 2018) 220,629 2,043.6 5,620 670.8 0 0
(FY 2019) 219,845 1,898.9 5,716 684.1 0 0
(FY 2020) 200,089 1,563.7 4,706 531.8 0 0
Average of the last five Years 221,320 1,931.8 5,922 645.6 0 0.0

FY 2020 Actual Days of In-patient Treatment 365 Day
Actual Days of Out-patient Treatment 243 Day
Rate of Bed Usage 71.6%