(FY 2020)


Japanese

(8)Number of (Surgical) Operations

 
Classification Number of Operations Number of Anesthetizations
Points
0〜
4,999
Points
5,000〜
9,999
Points
10,000〜
14,999
Points
15,000〜
19,999
Points
20,000〜
49,999
Points
50,000〜
99,999
Points
100,000
Total Points
0〜999
Points
1,000〜
Total
Medicine Department of General Medicine 12 3 2 2 1 0 0 20 7 4 11
Gastroenterology 75 629 665 247 505 1 0 2,122 604 69 673
Hematology and Oncology 14 2 7 5 1 0 0 29 9 21 30
Allergy and Respiratory Medicine 9 9 12 25 10 4 0 69 171 25 196
Nephrology, Diabetology and Endocrinology 20 0 77 2 1 0 0 100 4 4 8
Rheumatology 4 1 1 0 1 0 0 7 6 1 7
Cardiovascular Medicine 204 82 23 75 567 1 1 953 298 171 469
Department of Neurology and Strokology 13 12 1 0 2 0 1 29 153 9 162
Infectious Disease 0 0 0 0 0 0 0 0 0 0 0
Gastroenterological Surgery 166 73 245 89 194 210 75 1,052 1,132 985 2,117
Hepato-biliary and Pancreatic Surgery 15 50 231 7 104 113 39 559 683 328 1,011
Respiratory Surgery 12 6 6 9 42 321 0 396 398 1,047 1,445
Breast and Endocrine Surgery 61 83 5 64 387 31 0 631 17 441 458
Urology 287 52 158 17 124 168 26 832 303 816 1,119
Cardiovascular Surgery 195 45 20 30 404 212 108 1,014 67 1,299 1,366
Pediatrics Surgery 26 50 11 6 53 5 1 152 4 168 172
Orthopaedic Surgery 124 244 111 337 595 58 12 1,481 115 1,293 1,408
Plastic and Reconstructive Surgery 205 223 73 91 145 12 11 760 25 275 300
Dermatology 268 20 158 6 27 1 1 481 26 67 93
Ophthalmology 236 60 1,166 228 422 30 0 2,142 1,149 132 1,281
Otorhinolaryngology 362 96 19 11 374 54 76 992 10 510 520
Neuropsychiatry 3 1 5 0 3 0 0 12 1 7 8
Neurological Surgery 52 2 33 22 157 144 140 550 16 545 561
Anesthesiology and Resuscitology 0 0 0 2 0 0 0 2 1,629 102 1,731
Pediatrics/Pediatric Cardiology 33 6 17 50 179 0 0 285 164 230 394
Child Neurology 2 1 0 0 0 6 1 10 0 9 9
Obstetrics and Gynecology 668 61 31 58 392 151 1 1,362 382 689 1,071
Radiology 16 28 5 117 5 65 0 236 2 30 32
Department of Emergency and Critical Care Medicine 328 21 57 59 139 14 1 619 47 244 291
Sub-total 3,410 1,860 3,139 1,559 4,834 1,601 494 16,897 7,422 9,521 16,943
Dentistry Department of Oral and Maxillofacial
Reconstructive Surgery
3,983 9 21 4 61 5 0 4,083 873 190 1,063
Department of Oral and Maxillofacial
Surgery
4,478 36 21 7 203 6 0 4,751 1,077 314 1,391
Department of Dental Anesthesiology 5 0 0 0 0 0 0 5 604 315 919
Others (Dental) 1,979 0 0 0 0 0 0 1,979 345 15 360
Sub-total 10,445 45 42 11 264 11 0 10,818 2,899 834 3,733
Total 13,855 1,905 3,181 1,570 5,098 1,612 494 27,715 10,321 10,355 20,676