(FY 2010)


Japanese

(5)Number of Patients (2006〜2010)

Classification Medical Dental Misasa Medical Center
In-patient Out-patient In-patient Out-patient In-patient Out-patient
Total Per Day Total Per Day Total Per Day
(FY 2006) 259,958 1,582.0 7,784 592.4 17,594 126.3
(FY 2007) 261,238 1,605.6 7,325 570.7 16,962 123.0
(FY 2008) 260,648 1,598.9 6,277 582.5 15,625 125.0
(FY 2009) 260,171 1,634.3 7,032 600.3 13,408 117.5
(FY 2010) 262,354 1,681.4 7,446 621.4 12,508  99.8
Average of the last five Years 260,874 1,620.4 7,173 593.5 15,219 118.3

(FY 2010) Actual Days of In-patient Treatment 365 Day
Actual Days of Out-patient Treatment 243 Day
Rate of Bed Usage (Medical) 86.67%
Rate of Bed Usage (Dental) 78.46%
Rate of Bed Usage (Misasa Medical Center) 57.11%