(FY 2011)


Japanese

(8)Number of (Surgical) Operations

(number of cases)
Classification Number of Operations Number of Anesthetizations
Points
0〜
4,999
Points
5,000〜
9,999
Points
10,000〜
14,999
Points
15,000〜
19,999
Points
20,000〜
49,999
Points
50,000〜
99,999
Points
100,000
Total Points
0〜999
Points
1,000〜
Total
Medicine General Internal Medicine 2 0 0 0 0 0 0 0 1 0 1
Gastroenterology 109 665 276 507 22 0 0 1,579 1,092 4 1,096
Hematology and Oncology 6 5 0 2 0 0 0 13 5 8 13
Respiratory Medicine 8 4 2 12 0 0 0 26 9 3 12
Nephrology, Diabetology and Endocrinology 24 9 60 2 0 0 0 95 17 7 24
Rheumatology 13 1 6 1 0 0 0 21 9 4 13
Cardiovascular Medicine 251 46 3 31 239 1 1 572 117 47 164
Neurology 12 12 2 2 0 0 0 28 0 2 2
Infectious Disease 0 0 0 0 0 0 0 0 0 0 0
Gastroenterological Surgery 83 155 132 102 203 159 53 887 84 845 929
Hepato-biliary and Pancreatic Surgery 41 154 96 134 105 109 13 652 26 321 347
Respiratory Surgery 30 22 23 12 36 321 16 460 32 749 781
Breast and Endocrine Surgery 56 24 36 51 186 11 0 364 2 263 265
Urology 213 46 167 104 74 97 1 702 175 539 714
Cardiovascular Surgery 239 60 56 27 481 237 74 1174 18 1122 1140
Pediatrics Surgery 4 8 2 0 6 0 0 20 0 23 23
Orthopaedic Surgery 155 118 298 77 371 36 1 1056 43 1027 1070
Plastic and Reconstructive Surgery 216 261 138 43 96 46 0 800 76 233 309
Dermatology 393 30 131 13 40 1 0 608 8 93 101
Ophthalmology 345 269 1,159 121 572 51 0 2,517 1,416 169 1,585
Otolaryngology-Head and Neck Surgery 639 164 132 119 253 69 4 1,380 11 608 619
Neuropsychiatry 3 4 3 2 5 0 0 17 2 8 10
Neurological Surgery 71 4 57 60 140 257 40 629 12 598 610
Anesthesiology and Resuscitology 2 0 4 0 5 0 0 11 1 0 1
Pediatrics/Pediatric Cardiology 13 2 25 114 82 1 0 237 112 331 443
Child Neurology 2 3 2 0 1 1 0 9 1 8 9
Obstetrics and Gynecology 572 70 61 201 132 130 0 1,166 170 521 691
Radiology 60 2 76 99 0 0 0 237 2 25 27
Emergency Medicine 171 38 34 25 36 4 0 308 11 89 100
Sub-total 3,733 2,176 2,981 1,861 3,085 1,531 203 15,570 3,452 7,647 11,099
Dentistry Oral and Maxillofacial
Reconstructive Surgery
2,640 17 15 47 5 2 0 2,726 697 156 853
Oral and Maxillofacial Surgery
and Biopathology
2,683 25 27 93 19 1 0 2,848 736 227 963
Dental Anesthesia 12 0 0 0 0 0 0 12 274 119 393
Others (Dental) 1,999 0 0 0 0 0 0 1,999 377 6 383
Sub-total 7,334 42 42 140 24 3 0 7,585 2,084 508 2,592
Misasa Medical Center 3 1 1 14 0 0 0 19 27 0 27
Total 11,070 2,219 3,024 2,015 3,109 1,534 203 23,174 5,563 8,155 13,718