(FY 2013)


Japanese

(8)Number of (Surgical) Operations

(number of cases)
Classification Number of Operations Number of Anesthetizations
Points
0〜
4,999
Points
5,000〜
9,999
Points
10,000〜
14,999
Points
15,000〜
19,999
Points
20,000〜
49,999
Points
50,000〜
99,999
Points
100,000
Total Points
0〜999
Points
1,000〜
Total
Medicine General Medicine 6 1 4 2 2 0 0 15 2 5 7
Gastroenterology 71 380 423 749 159 0 1 1,783 678 7 685
Hematology and Oncology 28 1 5 1 3 0 0 38 3 26 29
Allergy and Respiratory Medicine 30 2 8 11 1 0 0 52 1 3 4
Nephrology, Diabetology and Endocrinology 23 4 18 60 3 1 0 109 6 8 14
Rheumatology 10 2 11 7 1 0 0 31 1 4 5
Cardiovascular Medicine 238 83 6 9 342 0 0 678 250 82 332
Neurology 11 2 20 0 2 1 1 37 0 8 8
Infectious Disease 0 0 0 0 0 0 0 0 0 0 0
Gastroenterological Surgery 78 139 215 73 202 296 68 1,071 113 1,038 1,151
Hepato-biliary and Pancreatic Surgery 15 38 127 81 160 98 36 555 14 299 313
Respiratory Surgery 52 18 33 7 62 295 24 491 25 728 753
Breast and Endocrine Surgery 48 32 13 49 262 27 0 431 0 316 316
Urology 262 38 152 70 229 73 10 834 121 765 886
Cardiovascular Surgery 67 5 51 21 442 268 73 927 43 1,118 1,161
Pediatrics Surgery 33 57 19 4 21 3 0 137 0 126 126
Orthopaedic Surgery 105 198 264 142 417 37 10 1,173 0 0 0
Plastic and Reconstructive Surgery 213 128 170 85 140 49 9 794 35 242 277
Dermatology 415 24 166 1 44 3 0 653 0 0 0
Ophthalmology 314 41 1,503 207 800 26 0 2,891 1,468 142 1,610
Otorhinolaryngology 656 148 64 153 433 77 39 1570 5 704 709
Neuropsychiatry 27 0 2 1 2 0 0 32 0 0 0
Neurological Surgery 64 1 16 68 119 142 168 578 6 502 508
Anesthesiology and Resuscitology 0 0 0 9 0 0 0 9 0 0 0
Pediatrics/Pediatric Cardiology 48 0 10 132 106 0 0 296 0 0 0
Child Neurology 2 5 1 0 3 4 2 17 2 18 20
Obstetrics and Gynecology 705 69 37 95 398 91 1 1,396 180 615 795
Radiology 13 24 54 94 3 62 0 250 2 37 39
Emergency Medicine 214 39 44 39 66 2 0 404 7 136 143
Sub-total 3,748 1,479 3,436 2,170 4,422 1,555 442 17,252 2,962 6,929 9,891
Dentistry Oral and Maxillofacial
Reconstructive Surgery
3,389 10 27 10 82 3 0 3,521 671 193 864
Oral and Maxillofacial Surgery
and Biopathology
4,035 14 31 26 137 4 0 4,247 968 235 1,203
Dental Anesthesiology 27 0 0 0 0 0 0 27 376 88 464
Others (Dental) 2,122 0 0 0 0 0 0 2,122 335 13 348
Sub-total 9,573 24 58 36 219 7 0 9,917 2,350 529 2,879
Misasa Medical Center 2 0 0 0 0 0 0 2 0 0 0
Total 13,323 1,503 3,494 2,206 4,641 1,562 442 27,171 5,312 7,458 12,770