(FY 2016)


Japanese

(13)Number of Diets

Classification Diet Name Number of Meals
Special diets with Extra Charge Diets without Extra Charge Total
Ordinary Diet 1 Ordinary (normal) Diet 204,478 204,478
2 Soft Diet 17,377 17,377
3 Liquid Diet 4,933 4,933
4 Selected Diet 30,129 30,129
Sub-total 256,917 256,917
Diet Therapy 5 Oral/Pharyngeal/Esophgeal Diet 140 5,995 6,135
6 Gastroenteric Diet 9,186 30,820 40,006
7 Hepatobiliary Diet 8,350 292 8,642
8 Pancreatic Diet 1,864 7,417 9,281
9 Cardiac Diet 17,250 164 17,414
10 Diet for Hypertension 0 6,302 6,302
11 Renal Diet 21,168 0 21,168
12 Diet for Anemia 288 35 323
13 Diabetic Diet 48,086 0 48,086
14 Diet for Obesity 124 411 535
15 Diet for Dyslipidemia 396 158 554
16 Gout Diet 23 0 23
17 Diet for Congenital Metabolic Disorders 0 0 0
18 Diet for Gestational Hypertension 286 127 413
19 Diet for Allergosis 9,662 34,891 44,553
20 Diet for Anorexia 24 5,587 5,611
21 Therapeutic Milk 0 0 0
22 Postoperative Diet 7,484 11,735 19,219
23 Diet for Examination 987 42 1,029
24 Aseptic Diet 1,005 11,563 12,568
25 Tube Feeding 0 30,167 30,167
26 Concentrated Fluid Diet 0 0 0
27 Baby Diet 0 14,586 14,586
28 Weaning Diet 0 5,036 5,036
29 Infant Diet 0 13,810 13,810
30 209 0 209
31 Others 13,995 62,091 76,086
32 Selected Diet 0 0 0
Sub-total 381,756
Total 140,527 241,229 638,673