(FY 2016)


Japanese

(8)Number of (Surgical) Operations

(number of cases)
Classification Number of Operations Number of Anesthetizations
Points
0〜
4,999
Points
5,000〜
9,999
Points
10,000〜
14,999
Points
15,000〜
19,999
Points
20,000〜
49,999
Points
50,000〜
99,999
Points
100,000
Total Points
0〜999
Points
1,000〜
Total
Medicine General Medicine 14 4 2 3 1 0 0 24 14 3 17
Gastroenterology 132 375 517 399 371 0 0 1,794 834 14 848
Hematology and Oncology 8 1 3 2 2 0 0 16 14 15 29
Allergy and Respiratory Medicine 8 2 12 11 5 0 0 38 231 3 234
Nephrology, Diabetology and Endocrinology 25 2 8 74 3 0 0 112 7 5 12
Rheumatology 15 1 1 2 0 0 0 19 4 1 5
Cardiovascular Medicine 107 67 9 16 667 0 0 866 384 128 512
Neurology 6 11 0 0 3 1 1 22 3 8 11
Infectious Disease 0 0 0 0 0 0 0 0 0 0 0
Gastroenterological Surgery 121 165 256 79 226 262 95 1,204 147 1,180 1,327
Hepato-biliary and Pancreatic Surgery 15 38 191 16 198 134 41 633 48 320 368
Respiratory Surgery 43 16 14 11 60 321 21 486 64 768 832
Breast and Endocrine Surgery 45 43 17 68 357 29 0 559 3 407 410
Urology 306 31 184 24 153 237 3 938 64 943 1,007
Cardiovascular Surgery 68 10 31 31 408 203 85 836 159 1,004 1,163
Pediatrics Surgery 36 77 18 16 43 3 0 193 14 192 206
Orthopaedic Surgery 145 279 271 187 522 112 10 1,526 81 1,394 1,475
Plastic and Reconstructive Surgery 198 186 162 61 213 12 13 845 8 282 290
Dermatology 372 24 166 3 26 1 0 592 10 118 128
Ophthalmology 360 92 1,676 286 514 36 0 2,964 1,608 125 1,733
Otorhinolaryngology 539 310 42 46 535 33 100 1605 3 756 759
Neuropsychiatry 3 1 1 1 3 1 0 10 3 9 12
Neurological Surgery 67 4 65 33 110 124 161 564 23 519 542
Anesthesiology and Resuscitology 4 0 1 0 7 0 0 12 2 2 4
Pediatrics/Pediatric Cardiology 21 2 31 66 148 0 1 269 270 270 540
Child Neurology 4 2 0 0 2 6 0 14 26 13 39
Obstetrics and Gynecology 691 60 39 112 407 107 2 1,418 226 581 807
Radiology 12 83 5 121 6 82 0 309 1 23 24
Emergency Medicine 276 61 58 41 98 7 2 543 16 194 210
Sub-total 3,641 1,947 3,780 1,709 5,088 1,711 535 18,411 4,267 9,277 13,544
Dentistry Oral and Maxillofacial
Reconstructive Surgery
4,122 8 18 6 69 5 0 4,228 790 183 973
Oral and Maxillofacial Surgery
and Biopathology
4,083 12 39 3 183 4 0 4,324 953 289 1,242
Dental Anesthesiology 4 0 0 0 0 0 0 4 840 84 924
Others (Dental) 2,078 0 0 0 0 0 0 2,078 502 26 528
Sub-total 10,287 20 57 9 252 9 0 10,634 3,085 582 3,667
Total 13,928 1,967 3,837 1,718 5,340 1,720 535 29,045 7,352 9,859 17,211