(FY 2017)


Japanese

(8)Number of (Surgical) Operations

(number of cases)
Classification Number of Operations Number of Anesthetizations
Points
0〜
4,999
Points
5,000〜
9,999
Points
10,000〜
14,999
Points
15,000〜
19,999
Points
20,000〜
49,999
Points
50,000〜
99,999
Points
100,000
Total Points
0〜999
Points
1,000〜
Total
Medicine General Medicine 8 12 7 2 4 0 0 33 7 2 9
Gastroenterology 116 484 493 403 411 0 0 1,907 963 39 1,002
Hematology and Oncology 11 1 4 1 3 1 0 21 10 24 34
Allergy and Respiratory Medicine 11 2 5 18 4 0 0 40 210 5 215
Nephrology, Diabetology and Endocrinology 28 3 21 62 1 0 0 115 7 3 10
Rheumatology 11 6 3 0 2 0 0 22 5 1 6
Cardiovascular Medicine 83 92 6 33 687 0 0 901 457 120 577
Neurology 10 12 6 0 3 0 2 33 6 11 17
Infectious Disease 0 0 0 0 0 0 0 0 0 0 0
Gastroenterological Surgery 177 160 286 65 247 273 104 1,312 187 1,318 1,505
Hepato-biliary and Pancreatic Surgery 25 39 154 24 164 134 58 598 43 342 385
Respiratory Surgery 35 8 7 10 40 375 15 490 55 831 886
Breast and Endocrine Surgery 51 44 9 70 355 31 0 560 1 405 406
Urology 333 33 186 21 143 264 2 982 67 992 1,059
Cardiovascular Surgery 154 9 23 61 370 199 86 902 240 1,034 1,274
Pediatrics Surgery 38 68 38 11 45 2 1 203 7 184 191
Orthopaedic Surgery 137 253 276 180 662 78 7 1,593 75 1,387 1,462
Plastic and Reconstructive Surgery 232 148 136 45 247 19 21 848 6 267 273
Dermatology 422 26 166 6 24 2 0 646 11 109 120
Ophthalmology 328 97 1,467 306 535 34 0 2,767 1,477 107 1,584
Otorhinolaryngology 575 219 42 38 516 27 81 1,498 6 729 735
Neuropsychiatry 4 1 2 0 3 0 0 10 0 7 7
Neurological Surgery 56 6 40 38 131 114 174 559 29 545 574
Anesthesiology and Resuscitology 2 2 1 0 5 0 0 10 0 5 5
Pediatrics/Pediatric Cardiology 16 3 37 61 137 2 1 257 245 293 538
Child Neurology 0 0 0 2 0 7 0 9 6 10 16
Obstetrics and Gynecology 775 61 40 92 402 110 0 1,480 233 607 840
Radiology 19 89 5 116 3 83 0 315 0 27 27
Emergency Medicine 342 77 63 38 150 8 5 683 33 240 273
Sub-total 3,999 1,955 3,523 1,703 5,294 1,763 557 18,794 4,386 9,644 14,030
Dentistry Oral and Maxillofacial
Reconstructive Surgery
4,843 7 24 6 73 5 0 4,958 895 219 1,114
Oral and Maxillofacial Surgery
and Biopathology
4,843 19 50 0 136 5 2 5,055 1,159 309 1,468
Dental Anesthesiology 5 0 0 0 0 0 0 5 900 72 972
Others (Dental) 2,154 0 0 0 0 0 0 2,154 505 28 533
Sub-total 11,845 26 74 6 209 10 2 12,172 3,459 628 4,087
Total 15,844 1,981 3,597 1,709 5,503 1,773 559 30,966 7,845 10,272 18,117