(FY 2018)


Japanese

(5)Number of Patients (2014〜2018)

Classification Medical Dental Misasa Medical Center
In-patient Out-patient In-patient Out-patient In-patient Out-patient
Total Per Day Total Per Day Total Per Day
(FY 2014) 244,513 1,894.8 6,709 665.7 0 84.9
(FY 2015) 237,866 2,014.6 7,742 679.3 0 63.4
(FY 2016) 234,859 2,065.4 6,822 666.7 0 0
(FY 2017) 231,179 2,087.3 6,746 674.6 0 0
(FY 2018) 239,604 2,043.6 6,307 670.8 0 0
Average of the last five Years 237,604 2,021.1 6,865 671.4 0 74.2

FY 2018 Actual Days of In-patient Treatment 365 Day
Actual Days of Out-patient Treatment 244 Day
Rate of Bed Usage 78.8%