(FY 2018)


Japanese

(8)Number of (Surgical) Operations

(number of cases)
Classification Number of Operations Number of Anesthetizations
Points
0〜
4,999
Points
5,000〜
9,999
Points
10,000〜
14,999
Points
15,000〜
19,999
Points
20,000〜
49,999
Points
50,000〜
99,999
Points
100,000
Total Points
0〜999
Points
1,000〜
Total
Medicine General Medicine 14 16 7 0 2 0 0 39 8 4 12
Gastroenterology 105 462 490 246 457 0 0 1,760 929 46 975
Hematology and Oncology 10 0 2 2 2 3 0 19 14 24 38
Allergy and Respiratory Medicine 17 3 5 13 4 0 0 42 233 5 238
Nephrology, Diabetology and Endocrinology 27 3 6 49 2 0 0 87 8 2 10
Rheumatology 13 0 2 1 0 0 0 16 13 0 13
Cardiovascular Medicine 144 78 13 15 614 0 0 864 414 113 527
Neurology 6 9 0 0 4 0 1 20 6 7 13
Infectious Disease 0 0 0 0 0 0 0 0 0 0 0
Gastroenterological Surgery 245 122 300 75 184 259 90 1,275 200 1,144 1,344
Hepato-biliary and Pancreatic Surgery 16 35 171 13 153 143 44 575 44 325 369
Respiratory Surgery 70 10 8 18 67 405 14 592 41 931 972
Breast and Endocrine Surgery 47 45 12 69 384 23 0 580 1 438 439
Urology 360 51 156 20 143 245 19 994 52 1,019 1,071
Cardiovascular Surgery 232 13 32 74 405 268 80 1,104 193 1,117 1,310
Pediatrics Surgery 28 82 19 5 34 2 1 171 4 157 161
Orthopaedic Surgery 158 250 182 310 641 90 9 1,640 46 1,290 1,336
Plastic and Reconstructive Surgery 216 192 148 83 177 17 15 848 3 314 317
Dermatology 363 17 171 8 24 1 1 585 5 132 137
Ophthalmology 328 84 1,443 362 507 49 0 2,773 1,325 161 1,486
Otorhinolaryngology 577 184 37 31 460 62 64 1,415 2 681 683
Neuropsychiatry 3 1 2 2 4 1 0 13 1 11 12
Neurological Surgery 59 10 34 25 124 112 168 532 26 548 574
Anesthesiology and Resuscitology 2 0 0 0 0 0 0 2 1 0 1
Pediatrics/Pediatric Cardiology 32 2 25 46 161 1 0 267 207 273 480
Child Neurology 2 1 0 0 1 10 4 18 3 17 20
Obstetrics and Gynecology 788 71 29 79 363 128 0 1,458 233 587 820
Radiology 29 77 1 118 7 69 0 301 3 38 41
Emergency Medicine 430 38 68 61 165 14 3 779 85 234 319
Sub-total 4,321 1,856 3,363 1,725 5,089 1,902 513 18,769 4,100 9,618 13,718
Dentistry Oral and Maxillofacial
Reconstructive Surgery
4,340 7 15 5 59 4 0 4,430 785 189 974
Oral and Maxillofacial Surgery
and Biopathology
5,625 22 42 4 179 6 0 5,878 1,354 308 1,662
Dental Anesthesiology 7 0 0 0 0 0 0 7 791 109 900
Others (Dental) 2,052 0 0 0 0 0 0 2052 449 24 473
Sub-total 12,024 29 57 9 238 10 0 12,367 3,379 630 4,009
Total 16,345 1,885 3,420 1,734 5,327 1,912 513 31,136 7,479 10,248 17,727